Port Hope Police Service 2026 Fees and Charges
| Criminal Record Checks* | Volunteer | Employment |
| Criminal Record Check | $0.00 | $54.00 |
| Police Criminal Record and Judicial Matters Check | $0.00 | $54.00 |
| Police Vulnerable Sector Check | $21.75 | $54.00 |
| Certified Copies of Any of the Above** | $5.50 | $5.50 |
All fees include HST
** Cannot give copies of Vulnerable Sector Checks. Vulnerable Sector checks can only be done for individuals that live in the Urban Area of the Municipality of Port Hope.
| Other Criminal Record Checks* | Fee |
| Record Suspension Applications (Pardon) | $54.00 |
| Cannabis Expedited Record Suspension (Pardon) | $54.00 |
| Change of Name Application | $54.00 |
| Immigrations Purposes | $54.00 |
| File Destruction | $54.00 |
| Certified Copies of Any of the Above | $5.50 |
*All fees include HST
| Fingerprints* | Fee |
| For Passports, Pardons, Employment | $54.00 + RCMP fee (if applicable) |
| For Vulnerable Sector Hit Confirmation for Volunteer & Student | $0.00 |
| For Vulnerable Sector Hit Confirmation for Student & Employment | $54.00 + RCMP fee (if applicable) |
*All fess include HST
| Freedom of Information Requests* | Legislated Fees |
| Application Fee | $5.00 |
| Photocopies and Computer Printouts | $0.20 per page |
| CD/DVD | $10.00 per disk |
| Search Time | $7.50 per 15 minutes per employee |
| Preparation Time | $7.50 per 15 minutes per employee |
| Computer Time | $15.00 per 15 minutes per employee |
| Other Costs Incurred | Any other costs incurred can be recovered if the Police Service has received an invoice for said costs |
*All fees include HST
| Insurance Companies* | Fee |
| Police Reports | $103.00 |
| Collision Investigator's Report | $378.50 |
*All fees include HST
| Video Statements | Fee |
| For All Parties | $54.00 |
*All fees include HST
Paid Duty Fees
| First Class Constable Rate | Rate | Admin fee | Total Rate | HST | Total |
| First 4 hours | $513.16 | $102.63 | $615.79 | $80.05 | $695.84 |
| Each addition hour or part thereof | $128.29 | $25.65 | $153.94 | $20.01 | $173.95 |
| Police Vehicle for each hour or part thereof | $41.27 | $0.00 | $41.27 | $5.73 | $46.64 |
| Sergeant Rate | Rate | Admin Fee | Total Rate | HST | Total |
| First 4 hours | $577.29 | $115.46 | $692.75 | $90.06 | $782.81 |
| Each addition hour or part thereof | $144.32 | $28.86 | $173.18 | $22.51 | $195.69 |
* Paid duty assignments are subject to a 4-hour minimum
** Any paid duty assignment requiring four (4) or more Members shall require one (1) of said Members to be a Sergeant
***There is a minimum 48-hour cancelation policy. Failure to give sufficient notice of cancelation will
result in a 4-hour minimum fee per scheduled member.
****A minimum of seven (7) calendar days’ notice is required to arrange paid duties. If less than 7
calendar days’ notice is provided, an additional short-notice administrative fee will be charged at
10% of the total fees.
| False Alarm | Fee |
| False Alarms - Residential & Commercial | $154.50 |

